This detailing compound protects rough wall openings, penetrations, joints, sheathing fasteners and seams. It eliminates the need for joint reinforcing tape and reducing installation time. This detailing compound protects rough wall openings, penetrations, joints, sheathing fasteners and seams.
Thicknesses | 1/4” – 1-1/8” |
Panel Sizes | 49” x 73”- 169”, countertops and shelving available |
<3/8” | 3/8” to 1/2” | 1/2” to <1” | 1” | |
MOR-Modulus of Rupture (psi) | 1450 | 1450 | 1450 | 1450 |
MOE-Modulus of Elasticity (kpsi) | 246.6 | 246.6 | 246.6 | 246.6 |
IB-Internal Bond (psi) | 80 | 70 | 70 | 65 |
Face Screw Holding Capacity (lbs) | 180 | 180 | 180 | 180 |
Edge Screw Holding Capacity (lbs) | NA | NA | 1403 | 140 |
1 One-panel minimum average (ASTM D1037 / ANSI A208.1)
2 Not applicable for thinner than 5/8″
Length & Width | ± 1/16” |
Squareness | < 1/8” |
Straightness | ± 1/64” per 2 ft. of length |
Thickness (within panel average) | ± 0.004” |
Thickness (panel to panel average) | ± 0.004” |
Recycled Content (MR credit 4) | Awards 1 or 2 points for using products with recycled content that constitute at least 10% or 20%, based on cost, of the total value of project materials. |
Regional Materials (MR credit 5) | Awards 1 or 2 points for using materials on a project that are extracted and manufactured within 500 miles that constitute at least 10% or 20%, based on cost, of the total value of project materials. |
Environmental Quality (EQ credit 4.4) | Requires composite wood products used on project to demonstrate documented compliance with California Air Resources Board ATCM formaldehyde requirements for ultra-low-emitting formaldehyde (ULEF) resins or no-added-formaldehyde (NAF) resins. |
Low-VOC Emitting Materials (G2.9) | Specifies architects to select low-VOC emitting materials |
Pre-consumer Recycled Content (604.1(2)) | Use recycled content products in major areas such as walls, floor, insulation and roofing. |
FSC® Certification (606.2(3)) | Wood or wood-based products available that are certified by Forest Stewardship Council™. |
Other Certification (606.2(6)) | Wood-based components certified in accordance to CPA ECC 4-19. |
Low Formaldehyde/VOC Emissions (901.4(a)) | In compliance with ANSI A208.1. |
Low Formaldehyde/VOC Emissions (901.4(c)) | In compliance with CPA ECC 4-19. |
Low Formaldehyde/VOC Emissions (901.4(d)) | Composite wood contains no urea formaldehyde. |
ECC CERTIFICATION | TemStock particleboard products are produced at the Georgia-Pacific facility Diboll, Texas have been awarded the Composite Panel Association (CPA) Eco-Certified Composite (ECC) grademark |
FSC® CERTIFICATION | Particleboard that is certified to conform to the requirements of Forest Stewardship Council® standards for Reclaimed Material Chain of Custody and Controlled Wood manufacturing is available by special order from Georgia-Pacific. |
EPA TSCA, TITLE VI | TemStock FR Particleboard is CARB and EPA TSCA Title VI compliant. Panels are available with either a ULEF or NAF designation. |
Warning: This particleboard contains low fuming urea formaldehyde resin and may release formaldehyde vapors in low concentrations. Formaldehyde vapors can be potentially irritating to the eyes and upper respiratory system. Should irritation develop, consult your physician.